Rely on Convoy’s load board to find loads available in the Chicago area. Check out our guide to load boards to learn how load boards work, and then log in to our mobile app or create an account today to view all loads into or out of Chicago.
Find Loads in Chicago
Trucking Rates Per Mile in Chicago
According to DAT Trendlines™, truckers working in the Chicago area are likely to receive*:
- $2.68 for dry vans
- $3.23 for flatbed trucks
- $3.07 for reefer trucks
*Rates are based on regional averages and are not exact.
Know Before You Go
Major Roadways in Chicago
Numerous interstate freeways pass through Chicago and may form part of your trip through the area. Keep in mind, however, that interstates are more commonly referred to by their given names than by their route numbers.
- Interstate 55 (Stevenson Expressway)
- Interstate 57 (no name)
- Interstate 80 (Tri-State Tollway, Kingery Expressway)
- Interstate 88 (Ronald Reagan Memorial Tollway)
- Interstate 90 (Dan Ryan Expressway, Chicago Skyway, Jane Addams Memorial Tollway, Kennedy Expressway)
- Interstate 94 (Bishop Ford Memorial Freeway, Kingery Expressway, Edens Expressway Spur, Edens Expressway, Dan Ryan Expressway, Tri-State Tollway, Kennedy Expressway)
- Interstate 290 (Eisenhower Expressway)
- Interstate 294 (the Tri-State Tollway)
- Interstate 355 (Veterans Memorial Tollway)
Intermodal Facilities in Chicago
Chicago is home to many intermodal facilities, which may be helpful in your transportation of freight through the area.
Railroad Terminals | Address | Firms |
---|---|---|
BNSF – Cicero | 5601 W. 26th St. Cicero, IL 60632 |
J791 |
BNSF – Corwith | 3526 W. 43rd St. Chicago, Il 60632 |
I145 |
BNSF – Logistics Park | 26664 Elwood International Port Rd. Elwood, IL 60421 |
H572 |
BNSF – Willow Springs | 7600 Santa Fe Dr. Hodgkins, IL 60525 |
|
CN – Harvey | 16800 South Center St. Harvey, IL 60426 |
I092 |
CN – Joliet | 785 Draper Ave Joliet, IL 60432 |
|
CPR – Bensenville | 10800 S. Franklin Ave. Franklin Park, IL 60131 |
J830 |
CPR – Schiller Park | 9665 W.Lawrence Ave Schiller Park, IL 60176 |
I217 |
CSX – 59th Street | 2101 W. 59th St. Chicago, IL 60636 |
J054 |
CSX – Bedford Park | 7000 W. 71st St. Bedford Park, IL 60638 |
J470 |
IAIS – Blue Island | 2100 Prairie St. Blue Island, IL 60406 |
|
NS – 47th Street | 361 W. 47th St. Chicago, IL 60609 |
I104 |
NS – 63rd St./Englewood | 6300 S. Indiana Ave. Chicago, IL 60637 |
I104 |
NS – Calumet | 2040 E. 106th St. Chicago, IL 60617 |
I104 |
NS – Landers | 7540 S. Western Avenue Chicago, IL 60620 |
I104 |
UP – Canal Street (closed) | 436 W. 25th St. Chicago, IL 60616 |
|
UP – Global I | 1425 S. Western Ave. Chicago, IL 60608 |
I122 |
UP – Global II | 301 W. Lake St. Northlake, IL 60164 |
I372 |
UP – JIT (Global IV) | 3000 Centerpoint Way Joliet, IL 60436 |
I206 |
UP – Yard Center | 147th St. & Indiana Ave. Dolton, IL 60419 |
K097 |
Equipment Depots | Address | Firms |
Aim Transfer & Storage, Inc. (Hapag Lloyd, OOCL, CMA, APL, ONE) | 7774 S. 10th Street Oak Creek, WI 53154 |
|
APL – Chicago Global Gateway / CGG | 2050 Centerpoint Way Joliet, IL 60436 |
|
B.J. Trailer Repair & Leasing Co. | 4911 S. Monitor Chicago,IL 60638 |
|
BTR Trailer Repair | 2501 S. Wood St Chicago, IL 60608 |
|
Cavalea Continental Freight / Conglobal (Hyundai, MOL, …) | 23264 S. Youngs Road Channahon, IL 60410 |
|
Central Illinois Transportation, Inc. (Hub Group) | 1350 East Brookmont Blvd. Kankakee, IL 60901 |
|
Classic Transportation Services, Inc. (Hyundai, OOCL, UMAX, EMHU) | 4729 Division Wayland, MI 49348 |
|
CN Transport Ltd. (Zim,Hanjin,Evergreen,NYK,Cosco) | 55 Devon Road Brampton, ON L6T 5B6 |
|
Conglobal Industries LLC (Mitsui,OOCL,Hyundai,United Arab,Matson,Triton, Zim) | 6401 W. 46th Street Forest View, IL 60402 |
|
Cub Terminal (div of Bear Cartage) (Pacer) | 5300 West Joliet Rd. McCook, IL 60525 |
|
DMK Express, Inc. (J B Hunt) | 6601 S Menard Ave Bedford Park, IL 60638 |
|
DNJ Intermodal (COCP, TRAC, NACPC) | 415 East Green St Bensenville, IL 60131 |
|
DNJ Intermodal – Lot 16 (APL/CMA, Cosco, Evergreen, Hyundai, Med, OOCL, Yang Ming) | 26500 S Elwood International Port Rd Elwood, IL 60421 |
|
DNJ Intermodal Services LLC (APL/CMA, Cosco, Evergreen, Hyundai, Med, OOCL, Yang Ming) | 24520 S. Exchange Blvd Channahon, IL 60410 |
|
Forward Intermodal (fomerly Central State) | 1250 Millsdale Rd. Joliet, IL 60436-4564 |
|
Fox Run Terminal | 4200 W. Lake Street Melrose Park, IL 60164 |
|
Gavilon (Med Shipping) | 1955 Patterson Rd Joliet, IL 60436 |
|
Hamilton Container Services | 3400 South California Avenue Chicago, IL 60608 |
|
Hurtado’s Cartage Inc. (ONE, Cosco, China Shipping, Med Shipping, CSAV) | 3305 S. Lawndale Chicago, IL 60623 |
|
Illinois Transport Inc. (Hyundai, Hanjin, Hamburg Sud, CMA-CGM, Horizon, NYK, Evergreen, Sea Star) | 3100 W. 77th St. Chicago, IL 60652 |
|
Illinois Transport Inc. (CMA-CGM, MOL, OOCL, Hapag Lloyd, Horizon Lines, COCP, Hanjin) | 20012 W. South Arsenal Road Wilmington, IL 60481 |
|
Integrated Industries I (Yang Ming, Med Shipping, China Shipping, Evergreen,) | 21100 West Noel Road Elwood, IL 60423 |
|
Integrated Industries II (Med Shipping, Evergreen, Milestone, Florens) | 3305 S. Lawndale Chicago, IL 60625 |
|
Integrated Industries III (Hanjin, Costco, ACL, Med Shipping, OOCL, Zim, Florens, Textainer,) | 281 East 155th Street Harvey, IL 60426 |
|
Intermodal Maintenance Group – IMG | 4358 West 35th Place Chicago, IL 60632 |
|
IRS Lot | 3710 S. California Chicago, IL 60632 |
|
Jerry’s Trucking, Inc. (Seaboard Marine) | 1700 W 43rd St. Chicago, IL 60609 |
|
JET Transport, Inc. (COFC) | 4900 S Monitor Ave Chicago, IL 60638 |
|
Keystone Terminals | 1601 South High School Road Indianapolis, IN 46241 |
|
Liz Girl Logistics, LLC (OOCL) | 1001 E. 1st Ave. Milan, IL 61264 |
|
Miken Cartage, Inc. (Service upon request) | 9600 W. 47th St. McCook, IL 60525 |
|
MZM Trailer Repair | 2515 S. Wood St. Chicago, IL 60608 |
|
NLN Depot / Hurtados Cartage | 3305 S Lawndale Chicago, IL 60623 |
|
Pro Trailer Repair (APL) | 3837 W. 127th Street Alsip, IL 60803 |
|
Reliable Transportation Specialists, In | 139 Venturi Drive Chesterton, IN 46304 |
|
Romar (TMG) | 3500 S Kedzie Chicago, IL 60632 |
|
Romar Transportation Systems, Inc. (Matson, domestic CFQU) | 3500 S. Kedzie Ave Chicago, IL 60632 |
|
Transport Trailer Repair | 11S-204 Jeans Rd. Lemont, IL 60439 |
|
Transportation Leasing of In. – TLI | 2801 S Leavitt St. Chicago, IL 60608 |
|
Transportation Repairs & Services – TRS (Evergreen) | 7001 Santa Fe Drive Hodgkins, IL 60525 |
|
Yards Container | 4631 S. Racine Ave. Chicago, IL 60609 |
|
Drayage Trucking | ||
Draymen Serving Chicago Region |
Chicago Transportation Statistics
- The average one-way commute in Chicago is 34.4 minutes — about 31% longer than the national average commute of 26.1 minutes.
- The worst rush hour in Chicago occurs on Fridays between 5 and 6 p.m. Waiting until after 6 p.m. to travel could save you as much as two hours per year (based on a 30-minute commute).
- The City of Chicago is launching a five-year plan to improve its infrastructure in 2021.